| Price | : | RM 1,149.00 (Inclusive of 6% GST) |
ZERO INTEREST INSTALMENT PLAN AVAILABLE |
||
| Item Code | : | V-32926 |
|
|
|
|
|
Overview
Product Description
Elegant by nature
When style complements functionality. Designed with the strictest attention to detail, the new Samsung Galaxy J5 features a stunning uniform metal finish with zero camera protrusion for superior grip and 2.5D Glass shielding its 5.2” HD display for added durability.
Share life as you see it
Its rear 13 MP F1.7 camera captures clear photos with enhanced detail in low light while its intuitive interface enables one-handed functionality thanks to its moving shutter button so you can still take the shot while adjusting your pose or framing the scene.
Look great in every frame
The Samsung Galaxy J5 lets you take bright and vivid selfies every time with more accurate detail even in low light thanks to its front LED and selfie flashes. You can also control the shutter by simple hand gesture.
Full speed ahead
Keep usage running at optimal levels. Thanks to a hefty 3 GB of RAM, 16/32 GB of internal storage and up to 256 GB of optional expandable storage capacity with microSD support, the Samsung Galaxy J5 ensures highly responsive and blazingly fast speeds to accelerate your workflow.
Synchronize your world
Seamless management for your preferred content. Samsung Cloud lets you backup, sync, restore and upgrade your data through your Galaxy smartphone so you get access to whatever you need, whenever and wherever you need it.
Hidden for your protection
Samsung’s Secure Folder is a powerful security solution that lets you creates a private and fully encrypted space to store and hide content such as photos, documents and voice recording files under an additional layer of protection that only you can access.
Dual Messenger
Customize the way you chat. The Samsung Galaxy J7 allows for the set up of two accounts for the same Messenger with different purposes. Users can install and easily manage the second Messenger account simultaneously from the home screen and settings menu.
| Prosesor | |
| CPU Speed | 1.6GHz |
| CPU Type | Octa-Core |
| Display | |
| Size (Main Display) | 5.2" (131.8mm) |
| Resolution (Main Display) | 720 x 1280 (HD) |
| Technology (Main Display) | Super AMOLED |
| Color Depth (Main Display) | 16M |
| S Pen Support | No |
| Camera | |
| Video Recording Resolution | FHD (1920 x 1080) @30fps |
| Rear Camera - Resolution | 13.0 MP |
| Rear Camera - F Number | F1.7 |
| Front Camera - Resolution | 13.0 MP |
| Front Camera - F Number | F1.9 |
| Main Camera - Flash | Yes |
| Rear Camera - Auto Focus | Yes |
| Memory | |
| RAM Size | 3GB |
| ROM Size | 32GB |
| Available Memory | 24.3GB |
| External Memory Support | MicroSD (Up to 256GB) |
| Network/Bearer | |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B28(700), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| Connectivity | |
| USB Interface | Micro USB |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4 + 5GHz |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v4.1 |
| NFC | Yes |
| Bluetooth Profile | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| PC Sync. | Smart Switch (PC version) |
| OS | Android |
| General Information | |
| Form Factor | Touch Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
| Physical specification | |
| Dimension (H x W x D, mm) | 146.2 x 71.3 x 8.0 |
| Weight (g) | 160 |
| Battery | |
| Internet Usage Time(3G) (Hours) | Up to 12 |
| Internet Usage Time(LTE) (Hours) | Up to 13 |
| Internet Usage Time(Wi-Fi) (Hours) | Up to 13 |
| Video Playback Time (Hours) | Up to 17 |
| Standard Battery Capacity (mAh) | 3000 |
| Removable | No |
| Audio Playback Time (Hours) | Up to 74 |
| Talk Time (3G WCDMA) (Hours) | Up to 20 |
| Audio and Video | |
| Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080) @60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Services and Applications | |
| Gear Support | Gear Circle (Manager Support), Gear Fit2, Gear S2, Gear S3, Gear IconX |
| S-Voice | No |
| Mobile TV | No |
| Prosesor | |
| CPU Speed | 1.6GHz |
| CPU Type | Octa-Core |
| Display | |
| Size (Main Display) | 5.2" (131.8mm) |
| Resolution (Main Display) | 720 x 1280 (HD) |
| Technology (Main Display) | Super AMOLED |
| Color Depth (Main Display) | 16M |
| S Pen Support | No |
| Camera | |
| Video Recording Resolution | FHD (1920 x 1080) @30fps |
| Rear Camera - Resolution | 13.0 MP |
| Rear Camera - F Number | F1.7 |
| Front Camera - Resolution | 13.0 MP |
| Front Camera - F Number | F1.9 |
| Main Camera - Flash | Yes |
| Rear Camera - Auto Focus | Yes |
| Memory | |
| RAM Size | 3GB |
| ROM Size | 32GB |
| Available Memory | 24.3GB |
| External Memory Support | MicroSD (Up to 256GB) |
| Network/Bearer | |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B28(700), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| Connectivity | |
| USB Interface | Micro USB |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4 + 5GHz |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v4.1 |
| NFC | Yes |
| Bluetooth Profile | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| PC Sync. | Smart Switch (PC version) |
| OS | Android |
| General Information | |
| Form Factor | Touch Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
| Physical specification | |
| Dimension (H x W x D, mm) | 146.2 x 71.3 x 8.0 |
| Weight (g) | 160 |
| Battery | |
| Internet Usage Time(3G) (Hours) | Up to 12 |
| Internet Usage Time(LTE) (Hours) | Up to 13 |
| Internet Usage Time(Wi-Fi) (Hours) | Up to 13 |
| Video Playback Time (Hours) | Up to 17 |
| Standard Battery Capacity (mAh) | 3000 |
| Removable | No |
| Audio Playback Time (Hours) | Up to 74 |
| Talk Time (3G WCDMA) (Hours) | Up to 20 |
| Audio and Video | |
| Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080) @60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Services and Applications | |
| Gear Support | Gear Circle (Manager Support), Gear Fit2, Gear S2, Gear S3, Gear IconX |
| S-Voice | No |
| Mobile TV | No |