| Price | : | RM 3,017.93 (Inclusive of 0% GST) |
ZERO INTEREST INSTALMENT PLAN AVAILABLE |
||
| Item Code | : | G-40770 |
|
|
|
|
|
Product Description
Features
This ultra-compact camera is a brilliant marriage of highly sophisticated imaging technology, including a 1.0-type Exmor RS CMOS sensor and wide-angle 24mm ZEISS lens, and a tough, rigid body that is waterproof down to 10m/33ft, shockproof when dropped up to 2.0m/6.5ft above ground, and crushproof under up to 200kgf/440lbf/2000N. High-speed continuous shooting, super slow motion and other features uniquely integrated in such smart form make for more creative production of images.
RX0 Inspiring infinite imagination
Capture more of your vision
With boundless capability contained within a strong, miniature body, the RX0 combines cutting-edge imaging performance and rugged, ready-for-anything design for more versatile operation all around, whether on its own or with multi-camera systems and accessories. With so much creative shooting freedom at your fingertips, your power to bring your visions to life is limitless.
Quality and compactness uncompromised
High technology for high-quality imaging inherited from the RX series is packed into the uniquely solid, rigid, compact body. Along with the Exmor RS™ CMOS sensor and BIONZ X™ image processor, this camera’s robust quality and unobtrusive, go-anywhere design assure that you’ll be ready to shoot with more creative freedom at every opportunity.
Superior integrity, handy features, compact form
The smooth extra super duralumin body is designed without protruding parts for distinctive quality, strength and sophistication. Although this high-rigidity camera is sufficiently compact to fit in a palm, it integrates such convenient features as LCD monitor and buttons with ease of use, durability and performance that you can rely on even under harsh shooting conditions.
ZEISS TessarT* 24mm2 F4.0 lens
Delivers high-resolution images with less peripheral image distortion, more intense contrast and sharpness.
The ZEISS Tessar T* 24mm14 F4 lens delivers high-resolution images with less image distortion in peripheral areas, despite its wide-angle lens design. This ZEISS lens intensifies recordings’ contrast and sharpness. Furthermore, you can capture improved images and suppress occurrence of ghost and flare by using an optional hood
15.3 MP (effective) 1.0-type Exmor RS™ CMOS sensor
The camera is ultra compact, but its large-size 1.0-type CMOS sensor allows it to capture light and detail with great efficiency.
1.0-type stacked CMOS image sensor with DRAM chip enables up to 960fps/1000fps16 super slow motion17 and up to 1/32000 super-high shutter speed for movement that, in real time, is beyond human perception. The extended circuit features ample signal processing capacity and high-speed signal readout.
BIONZX™ image processor
BIONZ X™ for superior detail and texture
Efficiently processes light to enable movies and stills to be recorded with more realistic details, richer tonal gradations and less noise.
The high-speed BIONZ X image processing engine from Sony is as important as the lens and image sensor, as it powers conversion of light captured by the sensor, so photos and movies can be recorded with more natural details, more realism, richer tonal gradations and lower noise.
Built-in LCD monitor
The 1.5-type LCD monitor built into the back is handy for monitoring and playing back the shot.
Advanced sensor extends expressive range
The image sensor’s innovations enable various kinds of expression that used to be supported only by pro-use gear.
High-speed readout
Stacked DRAM memory chip [1] structure allows for unconventionally fast readout that enables superb performance in many respects including super slow motion.
Robust, mobile design for extended shooting
Its rigid extra super duralumin body and ultra-compact dimensions make great shots easier to take all around. Yet, it can withstand much weight, impact, and water; and performs coolly and reliably during tough shoots.
10m/33ft waterproof
Waterproof down to 10m/33ft underwater depth without underwater housing.
2.0m/6.5ft shockproof
Shockproof to impact of drops to the ground from heights up to 2.0m/6.5ft.
200kgf/440lbf/2000N crushproof
The highly reliable, robust RX0 is crushproof under weights up to 200kgf/440lbf/2000N.
For shooting as far-reaching as your imagination
The camera is tough enough for you to shoot with confidence in a range of difficult environments. It is waterproof down to 10m/33ft under water, shock resistant to drops to the ground from heights up to 2.0m/6.5ft and crushproof under weight of up to 200kgf/440lbf/2000N.
Unique expressive features
Packing professional-class functions to capture captivating images, the strong, compact RX0 gives you the range and freedom to shoot for more inspiration.
Super slow motion
Up to 960fps/1000fps super slow motion
Shoot high-quality super slow motion movies at high frame rates up to 960fps/1000fps (40x normal frame rate).
Super slow motion at frame rate of up to 960/1000fps is available to capture split-seconds of action in movies. Slow motion shooting at 480/500fps and 240/250fps especially maintains fine images at nearly HD quality with the choice of Quality Priority mode. End trigger mode lets you capture the decisive moment in super slow motion starting from two or four seconds before the REC button is pressed.
Anti-distortion shutter of up to 1/32000 sec.
Up to 1/32000 sec. Anti-Distortion Shutter
Super-speedy shutter reduces distortion in shots of fast-moving subjects.
Thanks to the Exmor RS sensor’s extremely fast readout, the Anti-Distortion Shutter that is capable of shutter speeds up to 1/32000 sec. minimises image distortion caused by the rolling shutter phenomenon that can otherwise distort shots of swiftly moving subjects.
Fast continuous shooting
Shoot images at up to 16fps to capture moving subjects in clear detail.
Up to 16fps continuous shooting with reduced blackout
Despite its 15.3MP high pixel count, the super-high-speed image sensor boosts readout speed to the extent that the camera can achieve continuous shooting up to 16fps. This lets you capture moments of fleeting beauty or facial expressions.
Picture Profile/S-Log2
Picture Profile and S-Log2 gamma settings enable pro-style movie expression.
Adjust images with superior flexibility and precision
The S-Log2 is a proprietary gamma setting from Sony that is invaluable for professionals seeking post-production flexibility, and extends the dynamic range of recording to reduce occurrence of blown-out highlights and black crush. Picture Profile determines the character of movies by changing basic parameters like chromogenic effects and gradation adjustment.
4K Clean HDMI output
Uncompressed high-quality 4K data can be recorded on an external recorder.
Clean HDMI output for 4K movies
For production flexibility, you can use Clean HDMI output to record uncompressed video to an external recorder in your choice of formats and bitrates, including non-compressed 4K movie, and monitor the footage. Moreover, stunning high-precision 4K images with suppressed moiré and jaggies can be delivered via data readout without pixel binning or line skipping.
Super effects upon command
Miniature dimensions and all-around versatility maximise your freedom to take and use the RX0 effortlessly anywhere in creative ways - even with other RX0 cameras spread around to shoot from various perspectives. On its own or as part of a full-scale multi-camera system, the RX0 can extend imaginations and open eyes to unprecedented recording possibilities.
Infinite potential to shoot the ultimate vision
Multi-angle shooting made easy
Respective optical axes of multiple RX0 cameras used together can be properly aligned for flexible setups, thanks to the cameras’ minimal symmetric design.
For more flexible shooting systems
The compact, simple, protrusion-free, rectangular body is advantageous in combination with optional accessories. Also, Upside-down Flip Capture flips the image the right way around when the camera has to be mounted upside down according to certain setting requirements.
Multi-cam precision via IP connection
Wired multi-camera control with optional Camera Control Box CCB-WD1
Greatly enhance flexibility and accuracy of multi-cam shooting with wired LAN connection. This lets you smoothly control remote cameras, accurately synchronise multiple cameras, and easily transfer files immediately after shooting.
Wired multi-camera control with optional Camera Control Box CCB-WD1
Greatly enhance flexibility and accuracy of multi-cam shooting with wired LAN connection. Harness the optional Camera Control Box (CCB-WD1) to unleash unlimited shooting possibilities of RX0. Combine Box units to simultaneously control up to 100 RX0 cameras, turn power on/off, adjust settings, and capture photos or videos, using a web browser on your PC. This also lets you accurately synchronise connected cameras, and easily transfer files after shooting.
Wireless multi-control function
Freer camera placement, wirelessly
A smartphone or tablet with PlayMemories Mobile installed can control multiple RX0 cameras.
Remote control via smartphones and tablets
Thanks to built-in Wi-Fi, multiple RX0 cameras can be remotely controlled using a smartphone or tablet. Simply download free PlayMemories Mobile app to your mobile device for remote control of camera shutter release, movie recording start/stop, and instant receiving of captured footage. Also, Bluetooth is available and allows simultaneous remote power on/off operation.
Various accessories for diverse use
The RX0 is minimal in physical dimensions and design, yet tremendously ingenious and versatile in every sense. The more accessories and other cameras you use it with, the more you can appreciate how thoughtfully every aspect of such a multi-camera system is integrated to accommodate a range of shooting needs and creative ambitions.
New Imaging Edge software suite from Sony
Imaging Edge software suite can maximise image quality, improve production efficiency. “Remote” to remotely control shooting; “Edit” to develop RAW data into high-quality photos; and “Viewer” to view, rate and select photos.
Imaging Edge app suite can maximise image quality, improve production efficiency and help you finely adjust RAW-based images. Use its “Remote” to remotely control shooting; “Edit” to develop RAW data into high-quality photos; and “Viewer” to view, rate and select photos from a list of shots.
Capture One for Sony
Capture One Express (for Sony) is a free award-winning editing software that provides RAW development, easy management and powerful editing tools. Capture One Pro (for Sony) can be bought for even more editing tools and tethered shooting capability.
Capture One Express (for Sony) is a free award-winning image editing software that provides high-end image quality RAW development, easy management of your image files, and powerful editing tools. Capture One Pro (for Sony) can be bought for even more editing tools and tethered shooting capability.
Custom key creative convenience
You can program preferred frequently used functions on your choice of buttons to best adapt the camera to your shooting style. You’ll gain prompt, handy fingertip access to your selection of such settings, for faster, more intuitive camera operation.
Shoot virtually anywhere with wide ISO sensitivity
Sensitivity extends up to ISO 12800, for crisper images in extremely low light. Let Auto ISO mode determine the most appropriate setting automatically, or manually expand sensitivity as low as ISO 80. The camera also allows you to set up lower limit shutter speed at time of Auto ISO setting.
MF Assist and Peaking functions refine focus
To help you fine-tune focus, Manual Focus (MF) Assist magnifies the area you are focusing on to enable more precise adjustment, while Peaking highlights the sharpest or most in-focus area with your choice of colour to help determine whether further focusing adjustment is required.
Supports Remote Camera Control
When the camera is connected to a computer, you can use Remote Camera Control to take pictures or change settings on the camera from the computer connected via USB port. All you need to do is to download the Remote Camera Control application of a version that supports your PC.
Choose pro-quality XAVC S or AVCHD movie recording
Low-compression XAVC S format is excellent, especially among serious videographers, for expression of high-quality movies with minimal noise, even in scenes full of movement. The camera also features AVCHD format for easy editing and sharing.
Preset Focus for simpler movie shooting
For movie shooting, you can choose MF (manual focus) or PF (preset focus) mode. If you select PF mode, the RX0 automatically focuses on a subject in the range farther than approx. 1m. Also, while the RX0 is in PF mode, if you activate “NEAR” focusing range, the camera automatically focuses on a nearby subject (within approx. 1m range).
Auto Power OFF Temperature can extend movie shooting duration
You can choose an internal temperature level at which the camera automatically powers off. For example, movie shots tend to run longer when a tripod is used, so by setting Auto Power OFF Temperature to “High”, movies can be shot for extended durations.
Works with iMovie and Final Cut Pro X
This product is compatible with Final Cut Pro X and iMovie.
What's In The Box
Product Specification
| Sensor | |
| Sensor Type | 1.0-type (13.2mm x 8.8mm) Exmor RS™ CMOS sensor, aspect ratio 3:2 |
| Number of Pixels (Effective) | 15.3MP |
| Number of Pixels (total) | Approx. 21.0 Megapixels |
| Lens | |
| Lens type | ZEISS Tessar T* Lens, 6 elements in 6 groups (6 aspheric elements) |
| F-number (Maximum Aperture) | F4.0 (Fixed) |
| Focal length | f=7.7mm; Still Image3:2 f=24mm; Still Image4:3 f=26mm; Still Image16:9 f=25.2mm; Still Image1:1 f=30.7mm |
| Focus Range (From the Front of the Lens) | Approx. 50cm (1.7 ft.) to Infinity |
| Screen | |
| Screen Type | 3.8cm(1.5type)(4:3) / 230,400 dots / Clear Photo / TFT LCD |
| Brightness Control | Manual(5 steps) / Sunny Weather |
| MS Assist Magnification | 8.6x |
| Camera | |
| Image Processing Engine | Yes (BIONZ X™) |
| Focus Mode | Single-shot AF; Preset Focus; Manual Focus |
| Focus Area | Wide (25 points(contrast-detection AF)); Center; Flexible Spot (S/M/L); Expanded Flexible Spot |
| Light Metering Mode | Multi Pattern; Center Weighted; Spot |
| Exposure Compensation | +/- 3.0EV, 1/3EV step |
| ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto(ISO125-12800, selectable with upper / lower limit),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100),Multi-Frame NR:Auto(ISO125-12800), 200/400/800/1600/3200/6400/12800/256002 |
| ISO Sensitivity (Movie) | Auto:(ISO125Level-ISO12800Level, selectable with upper / lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
| Minimum Illumination (Movie) | Auto:6lux(Shutter Speed 1/30") |
| White Balance Modes | Auto; Daylight; Shade; Cloudy; Incandescent; Fluor.: Warm White; Fluor.: Cool White; Fluor.: Day White; Fluor.: Daylight; Underwater Auto; C.Temp./Filter; Custom |
| WB Micro Adjustment | YesG7 to M7,57-stepA7 to B7,29-step |
| Electronic Shutter | iAuto(1/4" - 1/32000) / Program Auto(1/4" - 1/32000) / Manual(1/4" - 1/32000) |
| Aperture | F4.0 |
| Image Control | Contrast; Saturation; Sharpness; Creative Style; Color Space(sRGB / Adobe RGB); Quality(RAW / RAW&JPEG / Extra fine / Fine / Standard) |
| Noise Reduction | high ISO NR:Normal/Low/Off; Multi Frame NR: Auto, ISO200-25600 |
| Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range (Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step)) |
| Shooting Mode | Program Auto; Manual Exposure; MR(Memory Recall) [body 3 sets / memory card 4 sets]; Movie Mode(Intelligent Auto); Movie Mode(Program Auto); Movie Mode(Manual Exposure); HFR Mode(Program Auto, Manual Exposure); Intelligent Auto; Superior Auto |
| Continuous Shooting Speed (maximum) (with max. recording pixels) | Speed Priority Continuous Shooting: approx. 16 fps, Continuous Shooting: approx. 5.5 fps |
| Self-Timer | 10sec. / 5sec. / 2sec. / 3 or 5 consecutive shots with 10sec. 5sec. or 2sec. delay selectable / Bracketing shots with 10sec. 5sec. or 2sec. delay selectable |
| Drive Modes | Single; Continuous shooting; Speed priority continuous shooting; Self-timer; Self-timer(cont.); Cont.-bracketing; Single-bracketing; White balance bracketing; DRO bracketing |
| Picture Effect | Still Image:Pop Color; Posterization; Retro Photo; Soft High-key; Partial Color; High Contrast Mono.; Soft Focus; HDR Painting; Richtone Monochrome; Miniature; Watercolor; Illustration; Movie:Pop Color; Posterization; Retro Photo; Soft High-key; Partial Color; High Contrast Mono. |
| Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box |
| Picture Profile | Off/PP1-PP7(Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
| Focus Type | Contrast-detection AF |
| Number of Recognised Scenes | Still Image:Superior Auto: 10 / iAuto: 10; 10 |
| Recording | |
| Compatible Recording Media | Memory Stick Micro; Memory Stick Micro (Mark2); microSD Memory Card; microSDHC Memory Card; microSDXC Memory Card |
| Recording Format | Still Image:JPEG(DCF Ver.2.0,Exif Ver.2.31,MPF Baseline compliant), RAW (Sony ARW 2.3 format); XAVC S; AVCHD format Ver.2.0 compatible; MP4 |
| Recording Format (Movie Audio) | XAVC S:LPCM 2ch; AVCHD:Dolby Digital(AC-3) 2ch(Dolby Digital Stereo Creator); MP4:MPEG-4 AAC-LC 2ch |
| Colour Space (Still) | sRGB, Adobe RGB |
| DCF/DPOF | DCF/DPOF/EXIF/MPF |
| Still Image Number of recorded pixels (Image Size) | Still Image:3:2mode:15M(4,800 x 3,200) / 7.7M(3,408 x 2,272) / 3.8M(2,400 x 1,600)、4:3mode:14M(4,272 x 3,200) / 6.9M(3,024 x 2,272) / 3.4M(2,128 x 1,600) / VGA,16:9mode:13M(4,800 x 2,704) / 6.5M(3,408 x 1,920) / 3.2M(2,400 x 1,352),1:1mode:10M(3,200 x 3,200) / 5.2M(2,272 x 2,272) / 2.6M(1,600 x 1,600) |
| Movie Recording Mode (NTSC) | NTSC/PAL Selector: [NTSC] AVCHD: 28M PS(1,920x1,080/60p) / 24M FX(1,920x1,080/60i) / 17M FH(1,920x1,080/60i) / 24M FX(1,920x1,080/24p) / 17M FH(1,920x1,080/24p), XAVC S HD:60p 50M(1,920x1,080/60p) / 30p 50M(1,920x1,080/30p) / 24p 50M(1,920x1,080/24p) / 120p 50M(1,280x720/120p), MP4: 28M(1,920x1,080/60p) / 16M(1,920x1,080/30p) / 6M(1,280x720/30p) |
| Movie Recording Mode (PAL) | NTSC/PAL Selector: [PAL] mode AVCHD: 28M PS(1,920x1,080/50p) / 24M FX(1,920x1,080/50i) / 17M FH(1,920x1,080/50i) / 24M FX(1,920x1,080/25p) / 17M FH(1,920x1,080/25p), XAVC S HD:50p 50M(1,920x1,080/50p) / 25p 50M(1,920x1,080/25p) / 100p 50M(1,280x720/100p) , MP4: 28M(1,920x1,080/50p) / 16M(1,920x1,080/25p) / 6M(1,280x720/25p) |
| HFR | RecordingNTSC/PAL Selector: [PAL] mode XAVC S HD:50p 50M(1,920x1,080/250fps), 50p 50M(1,920x1,080/500fps), 50p 50M(1,920x1,080/1000fps) / 25p 50M(1,920x1,080/250fps), 25p 50M(1,920x1,080/500fps), 25p 50M(1,920x1,080/1000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD:60p 50M(1,920x1,080/240fps)、60p 50M(1,920x1,080/480fps)、60p 50M(1,920x1,080/960fps) / 30p 50M(1,920x1,080/240fps)、30p 50M(1,920x1,080/480fps)、30p 50M(1,920x1,080/960fps) / 24p 50M(1,920x1,080/240fps)、24p 50M(1,920x1,080/480fps)、24p 50M(1,920x1,080/960fps)Sensor Readout Number of effective pixelsQuality Priority:240fps/250fps(1,676x942),480fps/500fps(1,676x566),960fps/1000fps(1,136x384)/Shoot Time Priority:240fps/250fps(1,676x566),480fps/500fps(1,136x384),960fps/1000fps(800x270) |
| Interface | |
| Input and Output Terminals | Multi/Micro USB Terminal, Hi-Speed USB (USB2.0), Micro HDMI, Microphone jack (3.5mm Stereo mini jack) |
| WI-FI | Yes (IEEE802.11b/g/n (2.4GHz band)) |
| Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
| Power | |
| Power source | DC3.7V(supplied battery) / DC5.0V(supplied AC Adaptor) |
| Battery System | Rechargeable battery pack NP-BJ1 |
| Power Consumption (Camera Mode) | Approx. 1.3W |
| USB Charge/USB Power Supply | Yes (Shooting, Playback) |
| Battery Life(Still Images) | Approx. 240shots / Approx. 120min |
| Battery Life(Movies actual shooting) | Approx. 35min |
| Battery Life (Movies continuous shooting) | Approx. 60min |
| Others | |
| Shooting Functions | Eye AF; Face Detection; Face Registration; Grid Line; WB Bracket; DRO Bracketing; MF Assist; Peaking; Zebra; Marker Display; Audio Level Display; TC/UB; Photographer Name & Copyright; ISO Auto Minimum Shutter Speed; PC Remote Controll; Gamma Disp. Assist; Flip |
| Playback Functions | BRAVIA Sync(Control for HDMI); 9/25-frame index view; Slide Show; Forward/Rewind (Movie); Delete; Protect |
| Triluminos Color | Yes |
| 4K image output | Yes |
| Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
| Waterproof | Yes (IPX8 equivalent) |
| Shockproof | Yes (2.0m/6.5ft MIL-STD810G C1 Method516.7-Shock) |
| Crushproof | Yes (200kgf/2000N/440lbf) |
| Exif Print; PRINT Image Matching (PIM3) | |
| Size & Weight | |
| Dimensions (W x H x D) | 59.0 x 40.5 x 29.8 mm (2 3/8 in. x 1 5/8 in. x 1 3/16 in.) |
| Weight | Approx. 110g (3.9oz. )(Battery and microSD Memory Card are included) / Approx. 95g (3.4oz.) (Body Only) |
Product Specification
| Sensor | |
| Sensor Type | 1.0-type (13.2mm x 8.8mm) Exmor RS™ CMOS sensor, aspect ratio 3:2 |
| Number of Pixels (Effective) | 15.3MP |
| Number of Pixels (total) | Approx. 21.0 Megapixels |
| Lens | |
| Lens type | ZEISS Tessar T* Lens, 6 elements in 6 groups (6 aspheric elements) |
| F-number (Maximum Aperture) | F4.0 (Fixed) |
| Focal length | f=7.7mm; Still Image3:2 f=24mm; Still Image4:3 f=26mm; Still Image16:9 f=25.2mm; Still Image1:1 f=30.7mm |
| Focus Range (From the Front of the Lens) | Approx. 50cm (1.7 ft.) to Infinity |
| Screen | |
| Screen Type | 3.8cm(1.5type)(4:3) / 230,400 dots / Clear Photo / TFT LCD |
| Brightness Control | Manual(5 steps) / Sunny Weather |
| MS Assist Magnification | 8.6x |
| Camera | |
| Image Processing Engine | Yes (BIONZ X™) |
| Focus Mode | Single-shot AF; Preset Focus; Manual Focus |
| Focus Area | Wide (25 points(contrast-detection AF)); Center; Flexible Spot (S/M/L); Expanded Flexible Spot |
| Light Metering Mode | Multi Pattern; Center Weighted; Spot |
| Exposure Compensation | +/- 3.0EV, 1/3EV step |
| ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto(ISO125-12800, selectable with upper / lower limit),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100),Multi-Frame NR:Auto(ISO125-12800), 200/400/800/1600/3200/6400/12800/256002 |
| ISO Sensitivity (Movie) | Auto:(ISO125Level-ISO12800Level, selectable with upper / lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
| Minimum Illumination (Movie) | Auto:6lux(Shutter Speed 1/30") |
| White Balance Modes | Auto; Daylight; Shade; Cloudy; Incandescent; Fluor.: Warm White; Fluor.: Cool White; Fluor.: Day White; Fluor.: Daylight; Underwater Auto; C.Temp./Filter; Custom |
| WB Micro Adjustment | YesG7 to M7,57-stepA7 to B7,29-step |
| Electronic Shutter | iAuto(1/4" - 1/32000) / Program Auto(1/4" - 1/32000) / Manual(1/4" - 1/32000) |
| Aperture | F4.0 |
| Image Control | Contrast; Saturation; Sharpness; Creative Style; Color Space(sRGB / Adobe RGB); Quality(RAW / RAW&JPEG / Extra fine / Fine / Standard) |
| Noise Reduction | high ISO NR:Normal/Low/Off; Multi Frame NR: Auto, ISO200-25600 |
| Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range (Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step)) |
| Shooting Mode | Program Auto; Manual Exposure; MR(Memory Recall) [body 3 sets / memory card 4 sets]; Movie Mode(Intelligent Auto); Movie Mode(Program Auto); Movie Mode(Manual Exposure); HFR Mode(Program Auto, Manual Exposure); Intelligent Auto; Superior Auto |
| Continuous Shooting Speed (maximum) (with max. recording pixels) | Speed Priority Continuous Shooting: approx. 16 fps, Continuous Shooting: approx. 5.5 fps |
| Self-Timer | 10sec. / 5sec. / 2sec. / 3 or 5 consecutive shots with 10sec. 5sec. or 2sec. delay selectable / Bracketing shots with 10sec. 5sec. or 2sec. delay selectable |
| Drive Modes | Single; Continuous shooting; Speed priority continuous shooting; Self-timer; Self-timer(cont.); Cont.-bracketing; Single-bracketing; White balance bracketing; DRO bracketing |
| Picture Effect | Still Image:Pop Color; Posterization; Retro Photo; Soft High-key; Partial Color; High Contrast Mono.; Soft Focus; HDR Painting; Richtone Monochrome; Miniature; Watercolor; Illustration; Movie:Pop Color; Posterization; Retro Photo; Soft High-key; Partial Color; High Contrast Mono. |
| Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box |
| Picture Profile | Off/PP1-PP7(Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
| Focus Type | Contrast-detection AF |
| Number of Recognised Scenes | Still Image:Superior Auto: 10 / iAuto: 10; 10 |
| Recording | |
| Compatible Recording Media | Memory Stick Micro; Memory Stick Micro (Mark2); microSD Memory Card; microSDHC Memory Card; microSDXC Memory Card |
| Recording Format | Still Image:JPEG(DCF Ver.2.0,Exif Ver.2.31,MPF Baseline compliant), RAW (Sony ARW 2.3 format); XAVC S; AVCHD format Ver.2.0 compatible; MP4 |
| Recording Format (Movie Audio) | XAVC S:LPCM 2ch; AVCHD:Dolby Digital(AC-3) 2ch(Dolby Digital Stereo Creator); MP4:MPEG-4 AAC-LC 2ch |
| Colour Space (Still) | sRGB, Adobe RGB |
| DCF/DPOF | DCF/DPOF/EXIF/MPF |
| Still Image Number of recorded pixels (Image Size) | Still Image:3:2mode:15M(4,800 x 3,200) / 7.7M(3,408 x 2,272) / 3.8M(2,400 x 1,600)、4:3mode:14M(4,272 x 3,200) / 6.9M(3,024 x 2,272) / 3.4M(2,128 x 1,600) / VGA,16:9mode:13M(4,800 x 2,704) / 6.5M(3,408 x 1,920) / 3.2M(2,400 x 1,352),1:1mode:10M(3,200 x 3,200) / 5.2M(2,272 x 2,272) / 2.6M(1,600 x 1,600) |
| Movie Recording Mode (NTSC) | NTSC/PAL Selector: [NTSC] AVCHD: 28M PS(1,920x1,080/60p) / 24M FX(1,920x1,080/60i) / 17M FH(1,920x1,080/60i) / 24M FX(1,920x1,080/24p) / 17M FH(1,920x1,080/24p), XAVC S HD:60p 50M(1,920x1,080/60p) / 30p 50M(1,920x1,080/30p) / 24p 50M(1,920x1,080/24p) / 120p 50M(1,280x720/120p), MP4: 28M(1,920x1,080/60p) / 16M(1,920x1,080/30p) / 6M(1,280x720/30p) |
| Movie Recording Mode (PAL) | NTSC/PAL Selector: [PAL] mode AVCHD: 28M PS(1,920x1,080/50p) / 24M FX(1,920x1,080/50i) / 17M FH(1,920x1,080/50i) / 24M FX(1,920x1,080/25p) / 17M FH(1,920x1,080/25p), XAVC S HD:50p 50M(1,920x1,080/50p) / 25p 50M(1,920x1,080/25p) / 100p 50M(1,280x720/100p) , MP4: 28M(1,920x1,080/50p) / 16M(1,920x1,080/25p) / 6M(1,280x720/25p) |
| HFR | RecordingNTSC/PAL Selector: [PAL] mode XAVC S HD:50p 50M(1,920x1,080/250fps), 50p 50M(1,920x1,080/500fps), 50p 50M(1,920x1,080/1000fps) / 25p 50M(1,920x1,080/250fps), 25p 50M(1,920x1,080/500fps), 25p 50M(1,920x1,080/1000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD:60p 50M(1,920x1,080/240fps)、60p 50M(1,920x1,080/480fps)、60p 50M(1,920x1,080/960fps) / 30p 50M(1,920x1,080/240fps)、30p 50M(1,920x1,080/480fps)、30p 50M(1,920x1,080/960fps) / 24p 50M(1,920x1,080/240fps)、24p 50M(1,920x1,080/480fps)、24p 50M(1,920x1,080/960fps)Sensor Readout Number of effective pixelsQuality Priority:240fps/250fps(1,676x942),480fps/500fps(1,676x566),960fps/1000fps(1,136x384)/Shoot Time Priority:240fps/250fps(1,676x566),480fps/500fps(1,136x384),960fps/1000fps(800x270) |
| Interface | |
| Input and Output Terminals | Multi/Micro USB Terminal, Hi-Speed USB (USB2.0), Micro HDMI, Microphone jack (3.5mm Stereo mini jack) |
| WI-FI | Yes (IEEE802.11b/g/n (2.4GHz band)) |
| Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
| Power | |
| Power source | DC3.7V(supplied battery) / DC5.0V(supplied AC Adaptor) |
| Battery System | Rechargeable battery pack NP-BJ1 |
| Power Consumption (Camera Mode) | Approx. 1.3W |
| USB Charge/USB Power Supply | Yes (Shooting, Playback) |
| Battery Life(Still Images) | Approx. 240shots / Approx. 120min |
| Battery Life(Movies actual shooting) | Approx. 35min |
| Battery Life (Movies continuous shooting) | Approx. 60min |
| Others | |
| Shooting Functions | Eye AF; Face Detection; Face Registration; Grid Line; WB Bracket; DRO Bracketing; MF Assist; Peaking; Zebra; Marker Display; Audio Level Display; TC/UB; Photographer Name & Copyright; ISO Auto Minimum Shutter Speed; PC Remote Controll; Gamma Disp. Assist; Flip |
| Playback Functions | BRAVIA Sync(Control for HDMI); 9/25-frame index view; Slide Show; Forward/Rewind (Movie); Delete; Protect |
| Triluminos Color | Yes |
| 4K image output | Yes |
| Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
| Waterproof | Yes (IPX8 equivalent) |
| Shockproof | Yes (2.0m/6.5ft MIL-STD810G C1 Method516.7-Shock) |
| Crushproof | Yes (200kgf/2000N/440lbf) |
| Exif Print; PRINT Image Matching (PIM3) | |
| Size & Weight | |
| Dimensions (W x H x D) | 59.0 x 40.5 x 29.8 mm (2 3/8 in. x 1 5/8 in. x 1 3/16 in.) |
| Weight | Approx. 110g (3.9oz. )(Battery and microSD Memory Card are included) / Approx. 95g (3.4oz.) (Body Only) |